En: 20,Boy: 3,Derinlik: 20
Shure PGA81 XLR Kondenser Enstruman Mikrofonu
Type:Electret condenser
Frequency Response 40 to 18,000 Hz
Polar Pattern Cardioid
Output Impedance 600 Ω
Sensitivity at 1 kHz, open circuit voltage -48.5 dBV/Pa (3.8 mV) 1 Pa=94 dB SPL
Polarity Positive pressure on diaphragm produces positive voltage on pin 2 with respect to pin 3
Weight 186 g (6.6 oz.)
Connector Three-pin professional audio (XLR), male
Power Requirements 48 VDC phantom power (2.0 mA)
2 Taksit | 3 Taksit | 4 Taksit | |
3,631,18 x 2Toplam : 7,262,36 TL | 2,468,41 x 3Toplam : 7,405,23 TL | 1,890,56 x 4Toplam : 7,562,24 TL | |
3,631,18 x 2Toplam : 7,262,36 TL | 2,468,41 x 3Toplam : 7,405,23 TL | 1,890,56 x 4Toplam : 7,562,24 TL | |
3,631,18 x 2Toplam : 7,262,36 TL | 2,468,41 x 3Toplam : 7,405,23 TL | 1,890,56 x 4Toplam : 7,562,24 TL | |
3,631,18 x 2Toplam : 7,262,36 TL | 2,468,41 x 3Toplam : 7,405,23 TL | 1,890,56 x 4Toplam : 7,562,24 TL | |
3,631,18 x 2Toplam : 7,262,36 TL | 2,468,41 x 3Toplam : 7,405,23 TL | 1,890,56 x 4Toplam : 7,562,24 TL | |
3,631,18 x 2Toplam : 7,262,36 TL | 2,468,41 x 3Toplam : 7,405,23 TL | 1,890,56 x 4Toplam : 7,562,24 TL | |
3,631,18 x 2Toplam : 7,262,36 TL | 2,468,41 x 3Toplam : 7,405,23 TL | 1,890,56 x 4Toplam : 7,562,24 TL |
Ürüne ait yorum bulunmamaktadır.